Documentation Index
Fetch the complete documentation index at: https://www.scrums.com/docs/llms.txt
Use this file to discover all available pages before exploring further.
Overview
This page provides a detailed comparison of Staff Augmentation, Dedicated Teams, and Managed Delivery to help you select the right model — or combination of models — for your situation.Side-by-Side Comparison
| Dimension | Staff Augmentation | Dedicated Teams | Managed Delivery |
|---|---|---|---|
| Accountability | Client manages output | Shared (client + Scrums.com) | Scrums.com owns outcomes |
| Team management | Client-led | Client-led with SEOP support | Scrums.com-led |
| Delivery visibility | Standard SEOP dashboards | Full SEOP dashboards | Full SEOP dashboards + reports |
| Typical ramp time | 21 days | 21 days | 4 weeks |
| Minimum commitment | 3 months | 3 months (2+ seats) | 3 months |
| Flexibility | High (swap roles monthly) | Medium (team adjustments) | Medium (scope adjustments) |
| Best team size | 1–5 individuals | 2–10+ engineers | Fractional |
| AI augmentation | Yes | Yes | Yes |
| Delivery governance | Light | Standard | Full |
| Replacement guarantee | Yes | Yes | N/A |
When to Combine Models
Many Scrums.com clients run multiple models simultaneously:- Dedicated Team + Augmentation — A core product team supplemented by specialist roles (e.g. a Data Engineer during a migration sprint)
- Managed Delivery + Augmentation — QA as a Service running alongside individual engineers embedded in your team
- PDaaS + On Demand Solutions — A PDaaS engagement that begins with a Discovery Workshop or Architecture Sprint