Status: In progress —
50% complete as of 2026-05-26 (v1.1.0, 492/714 string leaves verified on entity.json). All remaining fields marked VERIFY still require human verification before going live. Do not inject into production <head> or submit to search engines until status = complete.- Verification Status
- Core Identity
- LLM Tags
- Open Graph & Metadata
- Integrations
- Competitive & Categories
- Relationships
- Semantic Triples
- Temporal & Events
- Proof & Disambiguation
Data Quality (entity.json._metadata)
Rebaselined on 2026-05-26. _metadata and _llm.provenance are now aligned on version 1.1.0.| Field | Value |
|---|---|
version | 1.1.0 |
last_updated | 2026-05-26 |
status | in_progress |
completion_percentage | 50% |
next_review | 2026-06-26 |
data_quality.verified_fields_count | 492 |
data_quality.total_fields_count | 714 |
data_quality.verification_status | in_progress |
data_quality.last_audit_date | 2026-05-26 |
data_quality.next_audit_date | 2026-06-26 |
data_quality.audit_method | Automated leaf-value count via grep on entity.json (string leaves with VERIFY prefix vs total string leaves) |
changelog_url | VERIFY |
LLM Provenance (entity.json._llm.provenance)
| Field | Value |
|---|---|
version | 1.1.0 |
last_verified | 2026-05-26 |
data_source | Scrums.com internal records |
data_steward | Scrums.com Growth Team |
verification_method | Registry_Crosscheck |
confidence_score | 0.95 |
attribution_chain | Owner_Asserted |
authority_level | Primary |
Verification Batch Status (_metadata.verification_batch_status)
Original 2025-04-01 skeleton batches — all deadlines now past. Kept for historical traceability; superseded by the rolling verification log on graph.json.provenance_metadata (below).| Batch | Status | Fields | Estimated time | Original deadline |
|---|---|---|---|---|
| batch_1_core_identity | pending (mostly complete) | legalName, logo, image, description, slogan | 30 min | 2025-04-01T12:00:00Z |
| batch_2_contact_legal | pending | address, telephone, email, taxID, identifier | 30 min | 2025-04-01T14:00:00Z |
| batch_3_founder | pending | founder.* | 20 min | 2025-04-01T15:00:00Z |
| batch_4_products | pending | makesOffer.* | 60 min | 2025-04-01T17:00:00Z |
| batch_5_capabilities | pending | featureList, result, mainEntityOfPage | 45 min | 2025-04-01T19:00:00Z |
| batch_6_social_authority | pending | sameAs, accreditation, aggregateRating | 30 min | 2025-04-01T20:00:00Z |
| batch_7_llm_layer | pending | _llm.* | 45 min | 2025-04-01T22:00:00Z |
| batch_8_final_review | pending | — | 60 min | 2025-04-02T00:00:00Z |
Notes (_metadata.notes)
- Skeleton draft from 2025-04-01, now in active verification (50% complete as of 2026-05-26)
- Confirmed data: name, URL, founder, leadership, offices, identifiers, certifications, descriptions, slogan/tagline, brand, logo
- Remaining
VERIFYfields: reviews/customers, awards, founder bio/photo, OG/Twitter card, FOAF/SKOS, attention metrics, dynamic data, portfolio companies, roadmap, failure_learning, edge_cases, provenance_lineage - All
VERIFYfields require human verification before going live - Do NOT inject into production website
<head>untilstatus = complete - Do NOT submit to search engines until verified
Graph Verification Log (graph.json → provenance_metadata.verification_log)
| Date | Action | Verified By | Status |
|---|---|---|---|
| 2025-04-01 | Initial skeleton creation | Growth Team | draft |
| 2026-04-02 | Lock sameAs profiles, geographic coverage; hide entity-graph from live site | Growth Team | verified |
| 2026-04-07 | Verify industry, contact, policies, compliance, target company size; lock founder MBA and dynamic data; remove stale graph metadata, integration details, additionalName | Growth Team | verified |
| 2026-05-23 | Fill 8 canonical fields from foundations.md; measure logo dimensions; set canonical logo URL across all 3 namespaces | CTO + Growth Team (federation/* branches) | verified |
| 2026-05-26 | Fill core-identity prose (description, abstract, disambiguatingDescription) and add ™ to slogan/tagline/brand.slogan; rebaseline _metadata and provenance_metadata across entity.json + graph.json | CTO + Growth Team (cto/entity-core-identity-seop, merged via PR #5) | verified |
Graph Changelog (graph.json → provenance_metadata.changelog)
| Version | Date | Changes |
|---|---|---|
| 1.0.0 | 2025-04-01 | Initial graph structure created with comprehensive node templates |
| 1.1.0 | 2026-05-26 | Rebaseline metadata across entity.json + graph.json after batch of core-identity verifications (descriptions, ™ brand assets, canonical logo, founder MBA). 492/714 string leaves verified on entity.json (~50%); graph.json has 59 verified vs 167 unverified relationships (~25%). _metadata.status moved from draft_skeleton → in_progress. |
Schema.org Organization
| Field | Value |
|---|---|
@context | https://schema.org |
@type | Organization |
@id | https://scrums.com |
name | Scrums.com |
url | https://scrums.com |
legalName | Scrumsdotcom Ltd |
alternateName | Scrums, Scrumsdotcom, Software Engineering Orchestration Platform, Engineering Delivery Platform, SovTech |
foundingDate | 2012-06-07 |
formerName | SovTech |
datePublished | 2024-10-15 |
dateModified | 2025-04-01 |
slogan | Software Engineering. Sorted.™ |
description | The Software Engineering Orchestration Platform (SEOP). Deploy AI agents, talent, teams, tools, infrastructure, and delivery operations from one platform. |
abstract | Scrums.com is the Software Engineering Orchestration Platform (SEOP). Mission control for engineering and product leaders. Instantly deploy AI agents, talent, teams, tools, infrastructure, and delivery operations from one platform with live engineering intelligence, unified reporting, and predictable software delivery. One contract. One SLA. One deploy. Software Engineering. Sorted. |
disambiguatingDescription | Scrums.com is a B2B software company and the Software Engineering Orchestration Platform (SEOP), not a rugby brand, the Agile Scrum methodology, a traditional staffing agency, or container/data-pipeline orchestration. It orchestrates software engineering deployments across AI agents, talent, teams, tools, infrastructure, and delivery operations from one unified platform for predictable software delivery. Formerly operated as SovTech. |
tagline | Software Engineering. Sorted.™ |
Logo
| Field | Value |
|---|---|
logo.@type | ImageObject |
logo.url | https://scrums.com/logo.png |
logo.contentUrl | https://scrums.com/logo.png |
logo.width | 712 |
logo.height | 155 |
logo.encodingFormat | image/png |
Primary Image
| Field | Value |
|---|---|
image.url | VERIFY |
image.contentUrl | VERIFY |
image.width | VERIFY |
image.height | VERIFY |
image.caption | VERIFY |
Employees & Organisation
| Name | Job Title |
|---|---|
| Gerald Neves | CEO |
| Jamie Chennells | CIO & Co-founder |
| Chase le Roux | Chief Revenue Officer |
| Sarah Anderson | VP, Talent & Ops |
| Edward Vincent | VP, Global Client Partnership |
| Field | Value |
|---|---|
numberOfEmployees.value | 384 |
numberOfEmployees.minValue | 201 |
numberOfEmployees.maxValue | 500 |
numberOfEmployees.description | 384 employees, within the 201-500 employee band, last verified on 2026-01-01 |
numberOfEmployees.dateModified | 2026-01-01 |
legalForm | Private Limited Company |
memberOf | VERIFY × 2 |
Address & Contact
Postal Address (Registered / HQ)| Field | Value |
|---|---|
address.@type | PostalAddress |
streetAddress | 8 Hermitage Street |
addressLocality | London |
addressRegion | England |
postalCode | W2 1BE |
addressCountry | GB |
location[])| Office | Street | City | Region | Postcode | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Scrums.com London (HQ) | 8 Hermitage Street | London | England | W2 1BE | GB | 51.5155 | -0.1736 |
| Scrums.com Johannesburg | 74 Hillcrest Avenue | Sandton | Gauteng | 2196 | ZA | -26.1004 | 28.0421 |
| Scrums.com New York | 15 W 38th St | New York | NY | 10018 | US | 40.7516 | -73.9857 |
| Scrums.com Cape Town | 187 Sir Lowry Road | Cape Town | Western Cape | 7915 | ZA | -33.9289 | 18.4356 |
| Scrums.com Nairobi | PRJ5+22, The Mirage Towers | Nairobi | Nairobi County | — | KE | -1.2646 | 36.8111 |
Place node with a nested PostalAddress and GeoCoordinates (geo.@type).Contact Points| Name | Type | Phone | URL | Area Served | Lang | |
|---|---|---|---|---|---|---|
| Customer Support | customer support | support@scrums.com | — | https://scrums.com/docs/support | ZA, US, GB | en |
| Technical Support | technical support | support@scrums.com | — | https://scrums.com/docs/support | ZA, US, GB | en |
| Sales | sales | sales@scrums.com | VERIFY | https://scrums.com/start-a-project | ZA, US, GB | en |
| Billing | billing | billing@scrums.com | — | https://platform.scrums.com/my-info/account | ZA, US, GB | en |
| Security | security | security@scrums.com | — | — | — | — |
| Field | Value |
|---|---|
telephone | VERIFY |
email | hello@scrums.com |
Legal Identifiers
| Identifier | Value |
|---|---|
taxID | VERIFY |
vatID | VERIFY |
duns | 229501779 |
nonprofitStatus | ForProfit |
| Company Registration Number | 14339386 |
naics | 541511, 518210, 511210, 561320 |
isicV4 | 6201, 6311, 5820, 7810 |
sicCode | 7371, 7374, 7372, 7363 |
Classification Codes
| System | Priority | Code | Name | Description |
|---|---|---|---|---|
| NAICS | Primary | 541511 | Custom Computer Programming Services | Software engineering orchestration, dedicated teams, managed services |
| NAICS | Secondary | 518210 | Data Processing, Hosting, and Related Services | Platform infrastructure, AI agents, cloud management |
| NAICS | Tertiary | 511210 | Software Publishers | Scrums.AI and developer delivery intelligence product |
| NAICS | Quaternary | 561320 | Temporary Help Services | Talent orchestration and staff augmentation placement services |
| ISIC v4 | Primary | 6201 | Computer programming activities | Custom software development and engineering services |
| ISIC v4 | Secondary | 6311 | Data processing, hosting and related activities | Cloud platform, AI agent, and data hosting services |
| ISIC v4 | Tertiary | 5820 | Software publishing | Scrums.AI software product publishing |
| ISIC v4 | Quaternary | 7810 | Activities of employment placement agencies | Engineering talent placement and staffing |
| SIC | Primary | 7371 | Computer Programming Services | Custom programming and software engineering |
| SIC | Secondary | 7374 | Computer Processing and Data Preparation | Data processing and platform hosting |
| SIC | Tertiary | 7372 | Prepackaged Software | Scrums.AI packaged software product |
| SIC | Quaternary | 7363 | Help Supply Services | Engineering talent supply and temporary staffing |
Industry (schema:industry)
Industries Scrums.com operates in (not target market — that is a separate field).| JSON Path | schema:industry | Locked |
|---|---|---|
industry[0] | Software | Yes |
industry[1] | IT Services | Yes |
industry[2] | Software as a Service (SaaS) | Yes |
industry[3] | Artificial Intelligence | Yes |
industry[4] | Staffing and Recruiting | Yes |
industry[5] | Cloud Infrastructure | Yes |
industry[6] | Managed Services | Yes |
industry[7] | Technology Marketplace | Yes |
Products
| Product | @id | Type | Category |
|---|---|---|---|
| Dedicated Teams | https://scrums.com/products/dedicated-teams | Product | Service |
| Staff Augmentation | https://scrums.com/products/staff-augmentation | Product | Service |
| PDaaS (Product Delivery as a Service) | https://scrums.com/products/pdaas | Product | Service |
| Scrums.AI | https://scrums.com/products/scrums-ai | SoftwareApplication | BusinessApplication |
| Field | Value |
|---|---|
operatingSystem | Web-based |
softwareRequirements | GitHub, Jira, Linear (integrations) |
softwareVersion | VERIFY |
permissions | VERIFY |
installUrl | VERIFY |
downloadUrl | VERIFY |
| Field | Value |
|---|---|
priceRange | $$$ - Custom |
priceCurrency | USD |
paymentAccepted | Invoice, Bank Transfer (ACH, SEPA, SWIFT), Credit Card (Visa, Mastercard, Amex), Crypto (USDC, USDT, BTC) |
currenciesAccepted | USD, EUR, GBP, ZAR |
Founder
| Field | Value |
|---|---|
@type | Person |
@id | https://www.scrums.com/about-us#gerald-neves |
name | Gerald Neves |
givenName | Gerald |
familyName | Neves |
honorificPrefix | Mr. |
honorificSuffix | MBA |
jobTitle | Founder & CEO |
email | ceo@scrums.com |
description | VERIFY |
abstract | VERIFY |
url | VERIFY |
image | https://scrums.com/founder.jpg |
alumniOf | Edinburgh Business School (EBS) |
birthDate | 1987-06-09 |
nationality | United Kingdom |
address.addressCountry | South Africa |
worksFor.address.addressCountry | United Kingdom |
Ratings, Reviews & Customers
Aggregate Rating| Field | Value |
|---|---|
ratingValue | 5.0 |
bestRating | 5 |
worstRating | 1 |
ratingCount | 5 |
reviewCount | 5 |
| Rating | Author | Body | Date | Platform |
|---|---|---|---|---|
| 5.0 | CTO, OneCart | ”Scrums.com has been a long-term partner of OneCart. You have a great understanding of our business, our culture and have helped us find some real tech rockstars. Our Scrums.com team members are high-impact, hard working, always available, and fun to have around. Thanks a million!” | VERIFY | Scrums.com |
| 5.0 | Prosus | ”The Scrums.com team often pre-empted and identified solutions and enhancements to our project, going over and above to make it a success.” | VERIFY | Scrums.com |
| 5.0 | Payfast by Network | ”Over the past couple of years, their top-tier devs and QAs have plugged seamlessly into Payfast by Network, turbo-charging our sprints without a hitch.” | VERIFY | Scrums.com |
| 5.0 | MassMart CTO | ”Our Scrums.com team members are high-impact, hard working, always available, and fun to have around. Thanks a million!” | VERIFY | Scrums.com |
| 5.0 | Investec | ”Our project was incredibly successful thanks to the guidance and professionalism of the Scrums.com teams. We were supported throughout the robust and purpose-driven process, and clear channels for open communication were established.” | VERIFY | Scrums.com |
| Name | URL |
|---|---|
| OneCart | onecart.co.za |
| Payfast by Network | payfast.io |
| Nedbank | nedbank.co.za |
| Prosus | prosus.com |
| Investec | investec.com |
| PayInc | payinc.co.za |
| MassMart | massmart.com |
| Huawei | huawei.com |
| Volkswagen | vw.co.za |
| NWK Limited | nwk.co.za |
| DPO Group | dpo.co.za |
| Sanlam | sanlam.co.za |
Brand, Accreditations & Awards
| Field | Value |
|---|---|
brand.@type | Brand |
brand.name | Scrums.com |
brand.slogan | Software Engineering. Sorted.™ |
brand.logo | https://scrums.com/logo.png |
| Framework | Applicability | Plan Tier | Locked |
|---|---|---|---|
| SOC 2 Type II | Data security and availability | Enterprise | Yes |
| ISO 27001 | Information security management | Enterprise | Yes |
| GDPR | Data protection for EU/UK data subjects | Enterprise | Yes |
| POPIA | Data protection for South African data subjects | Enterprise | Yes |
| PCI DSS | Payment card industry data security (advisory) | Enterprise | Yes |
Market Positioning
Areas Served: United States · United Kingdom · South AfricaIndustries (operates in): Software · IT Services · Software as a Service (SaaS) · Artificial Intelligence · Staffing and Recruiting · Cloud Infrastructure · Managed Services · Technology MarketplaceApplication Categories: Developer Application · Business Application · Software Engineering Orchestration PlatformTarget Audiences| Audience Type | Geography |
|---|---|
| CTO · VP Engineering · Engineering Manager · Head of Architecture · Head of DevOps · Financial Services · FinTech · Banking · Insurance | United States |
| CTO · VP Engineering · Engineering Manager · Head of Architecture · Head of DevOps · Financial Services · FinTech · Banking · Insurance | United Kingdom |
| CTO · VP Engineering · Engineering Manager · Head of Architecture · Head of DevOps · Financial Services · FinTech · Banking · Insurance | South Africa |
Social & sameAs
| Platform | URL |
|---|---|
https://www.linkedin.com/company/scrumsdotcom | |
| Twitter/X | https://twitter.com/scrumsdotcom |
| GitHub | https://github.com/Scrumsdotcom |
| Product Hunt | https://www.producthunt.com/products/scrums-com |
https://www.facebook.com/scrumsdotcom | |
https://www.instagram.com/scrumsdotcom/ | |
| YouTube | https://www.youtube.com/@scrumsdotcom |
| Quora | https://www.quora.com/profile/Scrumsdotcom |
| AWS Marketplace | https://aws.amazon.com/marketplace/seller-profile?id=seller-ohpztlfyeih2g |
| TikTok | https://www.tiktok.com/@scrums.com |
| Crunchbase | https://www.crunchbase.com/organization/scrums-com |
| Wikipedia | VERIFY |
| Wikidata | VERIFY |
| G2 | https://www.g2.com/products/scrums-com/reviews |
| Clutch | https://clutch.co/profile/scrumscom-0 |
| Capterra | VERIFY |
| Gartner Peer Insights | VERIFY |
| AngelList | VERIFY |
| TrustRadius | VERIFY |
| BuiltWith | VERIFY |
| StackShare | VERIFY |
| Medium/Blog | VERIFY |
| Substack | VERIFY |
| PitchBook | https://pitchbook.com/profiles/company/92493-73 |
Events, Actions & Policies
Events:- Scrums.com Founded as SovTech · 2012
- Rebrand from SovTech to Scrums.com · 2024-10-15
- Scrums.com partners with Windsurf · 2025
- Scrums.com launches Enterprise Grade AI Agent Gateway · 2025
- Scrums.com listed on AWS and Azure Marketplace · 2025
- Scrums.com launches Africa’s largest Talent marketplace · 2025
- Scrums.com Launches Software Engineering Orchestration Platform · 2025
- Scrums.com Launches Product catalog of 10,000+ SKUs · 2025
| Action | Description |
|---|---|
| Deploy Talent | Access and deploy pre-vetted engineers across 100+ technologies directly into your team |
| Deploy Teams | Activate a fully managed dedicated engineering team with real-time delivery visibility |
| Deploy Infrastructure | Provision cloud infrastructure and DevOps tooling through the Scrums.com platform |
| Deploy Tools | Access and manage AI-powered development tools including Windsurf IDE through a single platform |
| Deploy AI Agents | Activate AI agents across your software delivery pipeline via the Scrums.com AI Agent Gateway |
| Policy | hasPart Name | URL | Locked |
|---|---|---|---|
| Terms of Service | — | https://www.scrums.com/legal/terms-and-conditions | Yes |
| Privacy Policy | — | https://www.scrums.com/legal/privacy-policy | Yes |
| Cookie Policy | — | https://www.scrums.com/legal/cookie-policy | Yes |
| Disclaimer | Disclaimer | https://www.scrums.com/legal | Yes |
| Diversity Policy | Diversity and Inclusion Policy | https://www.scrums.com/legal | Yes |
| Ethics Policy | Code of Ethics | https://www.scrums.com/legal | Yes |
| Publishing Principles | — | VERIFY | No |
Content & Work Examples
keywords: AI software developers · AI agents for software development · Hire dedicated engineering team · Staff augmentation software engineers · Software development company · Software development outsourcing · Dedicated FinTech development team · Developer analytics and observability · Engineering delivery predictability · Software engineering orchestration platformabout:- Scrums.com is the Software Engineering Orchestration Platform (SEOP). Mission control for engineering and product leaders. Instantly deploy AI agents, talent, teams, tools, infrastructure, and delivery operations from one platform with live engineering intelligence, unified reporting, and predictable software delivery. One contract. One SLA. One deploy. Software Engineering. Sorted.
- Predictable software delivery is Scrums.com’s promise, backed by a 94% client renewal rate across 400+ companies across United States of America, the United Kingdom, and South Africa.
| Name | Description | URL |
|---|---|---|
| Payinc | How Scrums.com stabilised and scaled CRAFT, a compliance platform supporting banks and fintechs across South Africa | https://www.scrums.com/case-studies/strengthening-national-payments-compliance-platform |
| Payfast by Network | How Scrums.com transformed manual QA into AI-powered automation, reducing FinTech regression testing from weeks to hours while maintaining compliance | https://www.scrums.com/case-studies/automated-fintech-qa-regression-at-scale |
| NTT | How Scrums.com stabilised ISPIC and enabled a controlled Oracle-to-SAP transition without disrupting operational workflows | https://www.scrums.com/case-studies/erp-agnostic-platform-stabilization |
| Network International | How Scrums.com helped a multi-platform payments group identify root causes, reduce risk, and achieve a path to 99.9999% availability without rebuilds | https://www.scrums.com/case-studies/stabilized-fintech-platform-reliability |
| Volkswagen | How Scrums.com helped VW Financial Services stabilise and scale QuickApp, driving R19M monthly revenue with improved performance and reliability | https://www.scrums.com/case-studies/scaling-digital-automotive-finance-platform |
| Article | Publisher | Date | URL |
|---|---|---|---|
| Scrums.com review — a hands-on look at the platform redefining software outsourcing | BusinessTech | 2026-03 | https://businesstech.co.za/news/industry-news/855081/scrums-com-review-a-hands-on-look-at-the-platform-redefining-software-outsourcing |
| Scrums.com CEO on RMB On The Verge — AI and IoT convergence | RMB Podcast | 2025 | VERIFY |
| Scrums.com rebrands from SovTech, launches AI software development | EIN Presswire | 2024-10 | VERIFY |
| SovTech unveils top 100 fintech platforms in Africa | ITWeb | 2023-02 | VERIFY |
| SovTech acquires UK logistics company MACS Software | ITWeb | 2022-02 | VERIFY |
| SA tech company SovTech partners with royal family of Dubai | ITWeb | 2021 | VERIFY |
| SovTech joins Twilio Build Program as consulting partner | ITWeb | 2020-07 | VERIFY |
| Gerald Neves as judge — Huawei HMS Apps UP contest | TechCentral | 2020-07 | VERIFY |
| Local software firm drives blockchain development | ITWeb | 2018 | VERIFY |
| Field | Value |
|---|---|
temporalCoverage | 2012/2026 |
spatialCoverage | South Africa · United Kingdom · United States |
datePublished | 2024-10-15 |
dateModified | 2025-04-01 |
dateCreated | 2012-06-07 |
softwareVersion | Standard · Recommended · Enterprise |
releaseNotes | https://www.scrums.com/docs/changelog |
softwareHelp | https://www.scrums.com/docs |
operatingSystem | Web · Cloud · API |
LLM Layer (_llm)
| Field | Value |
|---|---|
entity_type | organization |
entity_subtype | VERIFY (B2B SaaS, Platform, etc.) |
category_anchor | Software Engineering Orchestration Platform (SEOP) |
differentiation | Orchestration over placement; platform over agency; Africa-first as structural advantage, not cost play. |
competitive_moat | Africa-first talent base as structural advantage; orchestration layer coordinating people, systems, and processes; company-as-code operating model. |
positioning_statement | Scrums.com is a Software Engineering Orchestration Platform (SEOP). We connect high-growth technology companies with elite, Africa-based software engineering talent — and we orchestrate the delivery layer between them. We are not a staffing agency. We are not a dev shop. We are a platform business that manages the full lifecycle of software engineering capacity: sourcing, vetting, onboarding, delivery, and retention. |
Founder Voice
| Field | Value |
|---|---|
pillar_1 | founder |
pillar_2 | investor |
pillar_3 | research_publisher |
founder_thesis | VERIFY |
contrarian_position | VERIFY |
category_critique | VERIFY |
Negative Signals
Not suitable for: VERIFY × 3Does not provide: VERIFY × 3Excluded geographies: VERIFYExcluded industries: VERIFY| Field | Value |
|---|---|
minimum_engagement | VERIFY |
pricing_floor | VERIFY |
scale_ceiling | VERIFY |
Outcomes, Pain Points & Use Cases
Outcomes: VERIFY × 5Pain Points: VERIFY × 5Use Cases: VERIFY × 4Target Market
Personas: VERIFY × 3Industries: VERIFY × 3Company Size| Field | Value | Locked |
|---|---|---|
employees_min | 10 | Yes |
employees_max | 10,000 | Yes |
engineers_min | 2 | Yes |
engineers_max | 2,000 | Yes |
revenue_min | $1,000,000 (USD) | Yes |
funding_stage | VERIFY (e.g., Series A–C) | No |
Semantic Anchors
| Cooccurrence | Value |
|---|---|
| Primary | Scrums.com + Software Engineering Orchestration Platform |
| Secondary | VERIFY |
| Tertiary | VERIFY |
Query Intent Mapping
| Intent | Queries |
|---|---|
| Informational | VERIFY “What is SEOP?” · VERIFY |
| Commercial | VERIFY “Hire React developers” · VERIFY |
| Comparison | VERIFY “Scrums.com vs Toptal” · VERIFY |
Provenance
| Field | Value |
|---|---|
data_source | Scrums.com internal records |
data_steward | Scrums.com Growth Team |
last_verified | 2026-04-07 |
verification_method | Registry_Crosscheck |
confidence_score | 0.95 |
version | 1.0.2 |
attribution_chain | Owner_Asserted |
authority_level | Primary |
Concept Hierarchy
Broader categories: VERIFY (e.g., Software Delivery Platform) · VERIFYNarrower categories: VERIFY × 2Related concepts: VERIFY (e.g., DevOps) · VERIFY (e.g., CI/CD) · VERIFYAntonym concepts: VERIFY × 2Temporal Context
| Field | Value |
|---|---|
founding_narrative | VERIFY |
rebrand_narrative | VERIFY (SovTech → Scrums.com) |
market_timing | VERIFY |
| Date | Event |
|---|---|
| VERIFY | VERIFY |
| VERIFY | VERIFY |
| VERIFY | VERIFY |
Network Effects (LLM Layer)
| Type | Description | Ecosystem Leverage |
|---|---|---|
| VERIFY | VERIFY | VERIFY |
| VERIFY | VERIFY | — |
Failure Transparency
Known limitations: VERIFY × 2Past pivots: VERIFY date · VERIFY descriptionPublic incidents: VERIFY date · VERIFY summary · VERIFY resolutionEdge Cases
| Unusual Application | Boundary Condition |
|---|---|
| VERIFY | VERIFY (where SEOP breaks down) |
| VERIFY | VERIFY |
Future State (LLM Layer)
Roadmap| Quarter | Feature | Status |
|---|---|---|
| VERIFY | VERIFY | VERIFY |
| VERIFY | VERIFY | — |
| Field | Value |
|---|---|
strategic_direction | VERIFY |
category_evolution | VERIFY |
Attention Metrics
| Metric | Value |
|---|---|
mention_volume | VERIFY (monthly) |
search_volume | VERIFY |
sentiment_score | VERIFY |
share_of_voice | VERIFY % |
Dynamic Data
| Field | Value |
|---|---|
| Customer growth rate | VERIFY |
| Revenue growth rate | VERIFY |
| Team growth rate | VERIFY |
| Open positions | VERIFY |
| Active campaigns | VERIFY × 2 |
Contrarian Positioning (LLM Layer)
| Rejected Industry Belief | Scrums.com Position |
|---|---|
| VERIFY | VERIFY |
| VERIFY | VERIFY |
Portfolio Context
Founder’s portfolio businesses| Company | Industry | Relationship |
|---|---|---|
| VERIFY | VERIFY | Uses Scrums.com SEOP |
| VERIFY | VERIFY | VERIFY |
| VERIFY | VERIFY | — |
| VERIFY | VERIFY | — |
| VERIFY | VERIFY | — |
| Title | Topic | URL |
|---|---|---|
| VERIFY (e.g., Default Alive) | VERIFY | VERIFY |
| VERIFY | VERIFY | — |
Disambiguation Markers
| Not This | Reason |
|---|---|
| Scrum methodology / Agile framework | SEOP platform, not a process framework |
| Rugby / sports | Enterprise software |
| Scrum.org | Different legal entity |
| Scrum Alliance | Different legal entity |
| Freelance marketplace (Upwork/Fiverr) | SEOP with integrated talent, not gig platform |
| Traditional dev agency | Orchestration platform, not a service provider |
| Project management tool (e.g., Jira) | Orchestrates delivery layer — talent + AI + tools |
Reasoning Chains (graph.json → llm_reasoning_metadata.reasoning_chains)
| Chain ID | Name | Nodes | Logic | Weight |
|---|---|---|---|---|
| reason_001 | Problem → Solution → Outcome | pain_unpredictable_delivery → seop_platform → outcome_predictable_delivery | Unpredictable delivery (problem) → SEOP orchestration (solution) → Predictable delivery (outcome) | 0.95 |
| reason_002 | Hiring bottleneck resolution | pain_hiring_delays → capability_48hr_placement → outcome_fast_scaling | Hiring takes 3–6 months → 48-hour placement → Fast scaling without recruitment delay | 0.90 |
| reason_003 | VERIFY | VERIFY × 3 nodes | VERIFY | — |
Semantic Disambiguation (graph.json → llm_reasoning_metadata.semantic_disambiguation)
Primary anchors (what the entity is):- Scrums.com + Software Engineering Orchestration Platform
- Scrums.com + SEOP
- VERIFY — Anchor 3
- NOT Scrum methodology
- NOT rugby
- NOT Scrum.org
- NOT freelance marketplace
- VERIFY — Negative anchor 5
llm_reasoning_metadata.query_intent_classification overlaps with _llm.query_intent_mapping in entity.json and is already surfaced in the Query Intent Mapping table above. Consider consolidating one source.Open Graph
| Tag | Value |
|---|---|
og:title | VERIFY |
og:description | VERIFY (160 chars max) |
og:image | VERIFY (1200×630px) |
og:image:width | 1200 |
og:image:height | 630 |
og:image:alt | VERIFY |
og:type | website |
og:url | https://scrums.com |
og:locale | en_US |
og:locale:alternate | en_GB |
og:site_name | Scrums.com |
og:determiner | VERIFY |
Twitter / X Card
| Tag | Value |
|---|---|
twitter:card | summary_large_image |
twitter:site | @scrumsdotcom |
twitter:creator | VERIFY (founder handle) |
twitter:title | VERIFY |
twitter:description | VERIFY |
twitter:image | VERIFY |
twitter:image:alt | VERIFY |
Dublin Core
| Tag | Value |
|---|---|
dc:title | Scrums.com |
dc:creator | Gerald Neves |
dc:subject | VERIFY |
dc:description | VERIFY |
dc:publisher | Scrums.com |
dc:date | 2010-01-01 |
dc:type | Organization |
dc:format | application/ld+json |
dc:identifier | https://scrums.com |
dc:language | en |
dc:coverage | United States; United Kingdom; South Africa |
dc:rights | VERIFY |
FOAF
| Field | Value |
|---|---|
foaf:name | Scrums.com |
foaf:homepage | https://scrums.com |
foaf:mbox | VERIFY |
foaf:logo | https://scrums.com/logo.png |
foaf:phone | VERIFY |
foaf:based_near | Johannesburg, South Africa |
SKOS
| Field | Value |
|---|---|
skos:prefLabel | Scrums.com |
skos:altLabel | Scrums · SEOP · VERIFY |
skos:definition | VERIFY |
skos:scopeNote | VERIFY |
skos:broader | VERIFY × 2 |
skos:narrower | VERIFY |
skos:related | VERIFY × 2 |
W3C PROV
| Field | Value |
|---|---|
prov:wasAttributedTo | Scrums.com Growth Team |
prov:wasGeneratedBy | Entity graph creation |
prov:generatedAtTime | 2025-04-01T00:00:00Z |
prov:endedAtTime | VERIFY |
prov:wasDerivedFrom | Scrums.com internal records · VERIFY other sources |
prov:wasRevisionOf | VERIFY |
RDF Extensions
| Field | Value |
|---|---|
rdfs:label | Scrums.com |
rdfs:comment | VERIFY |
owl:sameAs | VERIFY (Wikidata Q-ID) · VERIFY |
owl:differentFrom | VERIFY (e.g., Scrum.org) · VERIFY (rugby term) |
wasPreviouslyKnownAs | http://example.org/entity/sovtech |
temporalCoverage | 2012/2026 |
Emerging Standards & Endpoints
| Endpoint | URL |
|---|---|
| AI Discovery | https://scrums.com/.well-known/ai.json |
| LLMs.txt | https://scrums.com/llms.txt |
| Entity Graph | https://scrums.com/docs/company/entity.json |
| Relationship Graph | https://scrums.com/docs/company/graph.json |
| robots.txt | https://scrums.com/robots.txt |
| sitemap.xml | https://scrums.com/sitemap.xml |
| security.txt | https://scrums.com/.well-known/security.txt |
| humans.txt | VERIFY |
JSON-LD Extensions
| Field | Value |
|---|---|
