Base path
Endpoints
Attributes
Relationships
Resources belong to Environments and generate Usage Records. Infrastructure-layer resources are also visible via Infrastructure.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Compute, storage, and service resources allocated to environments. Resources are the operational units tracked for usage and billing.
/v1/environments/{environment_id}/resources
| Method | Path | Description |
|---|---|---|
GET | /v1/environments/{env_id}/resources | List resources in an environment |
POST | /v1/environments/{env_id}/resources | Allocate a resource |
GET | /v1/resources/{id} | Get a resource |
PATCH | /v1/resources/{id} | Update resource configuration |
DELETE | /v1/resources/{id} | Deallocate a resource |
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier |
environment_id | string | Parent environment reference |
type | enum | compute, storage, database, network, service |
name | string | Descriptive name |
status | enum | provisioning, active, degraded, deprovisioned |
config | object | Resource-type-specific configuration |
provider | string | Cloud or service provider identifier |
created_at | datetime | ISO 8601 timestamp |
updated_at | datetime | ISO 8601 timestamp |
Was this page helpful?