> ## Documentation Index
> Fetch the complete documentation index at: https://www.scrums.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Technologies

> Technology stacks, platforms, and tools supported within Scrums.com engagements.

### Overview

[Scrums.com](https://www.scrums.com) engineers are proficient across a wide range of modern tech stacks. This page lists the primary technologies and platforms supported within SEOP engagements.

### Programming Languages & Frameworks

 

| **Category** | **Technologies**                                |
| :----------- | :---------------------------------------------- |
| Frontend     | React, Next.js, Vue.js, Angular, TypeScript     |
| Backend      | Node.js, Python, Java, C#/.NET, PHP, Go         |
| Mobile       | React Native, Flutter, Swift, Kotlin            |
| Data & AI    | Python, PySpark, TensorFlow, PyTorch, LangChain |

### Cloud & Infrastructure

 

| **Category**     | **Technologies**                                           |
| :--------------- | :--------------------------------------------------------- |
| Cloud Providers  | AWS, Google Cloud Platform (GCP), Microsoft Azure          |
| Containerisation | Docker, Kubernetes                                         |
| IaC              | Terraform, Pulumi, AWS CloudFormation                      |
| CI/CD            | GitHub Actions, GitLab CI, Azure DevOps, Jenkins, CircleCI |

### Databases

 

| **Category**     | **Technologies**                        |
| :--------------- | :-------------------------------------- |
| Relational       | PostgreSQL, MySQL, Microsoft SQL Server |
| NoSQL            | MongoDB, DynamoDB, Firestore, Redis     |
| Data Warehousing | Snowflake, BigQuery, Redshift           |

### Testing & Quality

 

| **Category**       | **Technologies**               |
| :----------------- | :----------------------------- |
| Unit & Integration | Jest, JUnit, Pytest, NUnit     |
| End-to-End         | Cypress, Playwright, Selenium  |
| API Testing        | Postman, Newman, REST Assured  |
| QA Management      | Qase, Cucumber, TestNG, Appium |

### Monitoring & Observability

 

| Category   | Technologies                            |
| :--------- | :-------------------------------------- |
| Monitoring | Datadog, Dynatrace, Prometheus, Grafana |
| Logging    | ELK Stack, Splunk, CloudWatch           |
| Security   | OWASP ZAP, Sonarcloud, Snyk             |

> <Tooltip tip="Add tooltip text">If you require a technology not listed here, please visit [https://www.scrums.com/hire](https://www.scrums.com/hire), search for Talent inscrums.com and create a vacancy or contact your Enablement Partner. Scrums.com's talent pool is broad and specific stack needs can often be accommodated.</Tooltip>
