> ## Documentation Index
> Fetch the complete documentation index at: https://www.scrums.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Integrations

> The third-party tools and platforms that integrate with the Scrums.com SEOP platform.

## Project management

| Tool                | Integration type | Data synced                              |
| ------------------- | ---------------- | ---------------------------------------- |
| Jira                | Bidirectional    | Backlog, sprints, issues, status updates |
| ClickUp             | Inbound          | Tasks, project status                    |
| Azure DevOps Boards | Bidirectional    | Work items, sprints                      |

## Source control

| Tool               | Integration type | Data synced                             |
| ------------------ | ---------------- | --------------------------------------- |
| GitHub             | Inbound          | PRs, commits, deployments, code quality |
| GitLab             | Inbound          | MRs, commits, pipelines                 |
| Azure DevOps Repos | Inbound          | PRs, commits, build status              |

## Communication

| Tool            | Integration type | What you get                                                |
| --------------- | ---------------- | ----------------------------------------------------------- |
| Slack           | Outbound         | Sprint notifications, risk alerts, deployment confirmations |
| Microsoft Teams | Outbound         | Delivery updates and platform notifications                 |

## CI/CD & observability

| Tool                   | Integration type | Data synced                              |
| ---------------------- | ---------------- | ---------------------------------------- |
| GitHub Actions         | Inbound          | Deployment frequency, pipeline status    |
| GitLab CI              | Inbound          | Pipeline runs, deployment events         |
| Azure DevOps Pipelines | Inbound          | Build and release data                   |
| Datadog                | Inbound          | Infrastructure metrics, MTTR, alerts     |
| SonarCloud             | Inbound          | Code quality gates, vulnerability counts |

## Developer tooling (managed seats)

Scrums.com manages seat-based access to the following tools as part of your subscription. These are provisioned, administered, and billed through a single Scrums.com subscription:

| Tool           | Purpose                                  |
| -------------- | ---------------------------------------- |
| GitHub         | Source control and repository management |
| GitHub Copilot | AI coding assistant for all engineers    |
| Microsoft 365  | Collaboration, email, and documentation  |
| Figma          | Design, prototyping, and UX workflows    |
| Windsurf       | AI development environment               |
| Jira           | Sprint management and backlog tracking   |
| Confluence     | Documentation and knowledge management   |
| SonarCloud     | Code quality and security analysis       |

<Note>
  If you require an integration not listed here, contact your Enablement Partner. New integrations are added regularly based on client demand.
</Note>
